intel cpu 性能排行
前沿拓展:
intel cpu 性能排行
從排名、CPU緩存、TDP功耗、實(shí)際頻率、核心/線程、3Dmark06-CPU這幾方面的綜合能力來看,下面列出目前比較主流的前100CPU排名:
1 Intel Xeon E5-2697 v2 3MB + 30MB 130 2700 12/24 70
2 Intel Core i7-4960X 1.5MB + 15 130 3600 6/12 0
3 Intel Core i7-6700K 1MB + 8MB 91 4000 4/8 69
4 Intel Xeon E5-2680 v4 3.5MB + 35 120 2400 14/28 0
5 Intel Xeon E5-2680 2MB + 20MB 130 2700 8/16 0
6 Intel Core i7-3960X 1.5MB + 15 130 3300 6/12 65
7 Intel Core i7-4790K 1MB + 8MB 88 4000 4/8 67
8 Intel Core i7-6700 1MB + 8MB 65 3400 4/8 65
9 Intel Core i7-4790 1MB + 8MB 84 3600 4/8 0
10 Intel Core i7-5775C 1MB + 6MB 65 3300 4/8 61
11 Intel Core i7-4770K 1MB + 8MB 84 3500 4/8 0
12 Intel Core i7-4790S 1MB + 8MB 65 3200 4/8 0
13 Intel Xeon E3-1575M v5 1MB + 8MB 45 3000 4/8 0
14 Intel Core i7-4940MX 1MB + 8MB 57 3100 4/8 59
15 Intel Xeon E3-1545M v5 1MB + 8MB 45 2900 4/8 0
16 Intel Core i7-4930MX 1MB + 8MB 57 3000 4/8 58
17 Intel Core i7-5950HQ 1MB + 6MB 47 2900 4/8 0
18 Intel Core i7-6920HQ 1MB + 8MB 45 2900 4/8 0
19 Intel Xeon E3-1535M v5 1MB + 8MB 45 2900 4/8 60
20 Intel Core i7-6970HQ 1MB + 8MB 45 2800 4/8 0
21 Intel Xeon E3-1515M v5 1MB + 8MB 45 2800 4/8 0
22 Intel Core i7-5850HQ 1MB + 6MB 47 2700 4/8 0
23 Intel Xeon E3-1505M v5 1MB + 8MB 45 2800 4/8 59
24 Intel Core i7-6870HQ 1MB + 8MB 45 2700 4/8 0
25 Intel Core i7-4980HQ 1MB + 6MB 47 2800 4/8 59
26 Intel Core i7-4910MQ 1MB + 8MB 47 2900 4/8 0
27 Intel Xeon E3-1231 v3 1MB + 8MB 80 3400 4/8 0
28 Intel Xeon E3-1230 v3 1MB + 8MB 80 3300 4/8 0
29 Intel Core i5-6600K 1MB + 6MB 91 3500 4/4 0
30 Intel Core i7-3770K 1MB + 8MB 77 3500 4/8 0
31 Intel Core i7-3940XM 1MB + 8MB 55 3000 4/8 0
32 Intel Core i7-5700HQ 1MB + 6MB 47 2700 4/8 58
33 Intel Core i7-5750HQ 1MB + 6MB 47 2500 4/8 0
34 Intel Core i7-6820HK 1MB + 8MB 45 2700 4/8 58
35 Intel Core i7-6820HQ 1MB + 8MB 45 2700 4/8 57
36 Intel Core i7-6770HQ 1MB + 6MB 45 2600 4/8 0
37 Intel Core i7-6700T 1MB + 6MB 35 2800 4/8 58
38 Intel Core i7-4900MQ 1MB + 8MB 47 2800 4/8 56
39 Intel Core i7-4960HQ 1MB + 6MB 47 2600 4/8 0
40 Intel Core i7-6700HQ 1MB + 6MB 45 2600 4/8 56
41 Intel Core i7-4810MQ 1MB + 6MB 47 2800 4/8 55
42 Intel Core i7-4870HQ 1MB + 6MB 47 2500 4/8 55
43 Intel Core i7-3920XM 1MB + 8MB 55 2900 4/8 0
44 Intel Core i7-4800MQ 1MB + 6MB 47 2700 4/8 56
45 Intel Core i7-2700K 1MB + 8MB 95 3500 4/8 0
46 Intel Core i7-4950HQ 1MB + 6MB 47 2400 4/8 0
47 Intel Core i7-4860HQ 1MB + 6MB 47 2400 4/8 0
48 Intel Core i7-4720HQ 1MB + 6MB 47 2600 4/8 54
49 Intel Core i7-3840QM 1MB + 8MB 45 2800 4/8 0
50 Intel Core i7-4850HQ 1MB + 6MB 47 2300 4/8 0
51 Intel Core i7-4710HQ 1MB + 6MB 47 2500 4/8 54
52 Intel Core i7-4710MQ 1MB + 6MB 47 2500 4/8 0
53 Intel Core i7-4770HQ 1MB + 6MB 47 2200 4/8 0
54 Intel Core i7-3820QM 1MB + 8MB 45 2700 4/8 0
55 Intel Core i7-2600K 1MB + 8MB 95 3400 4/8 52
56 Intel Core i7-3740QM 1MB + 6MB 45 2700 4/8 0
57 Intel Core i7-3720QM 1MB + 6MB 45 2600 4/8 0
58 Intel Core i7-4700HQ 1MB + 6MB 47 2400 4/8 52
59 Intel Core i7-4700MQ 1MB + 6MB 47 2400 4/8 53
60 Intel Core i7-4760HQ 1MB + 6MB 47 2100 4/8 0
61 Intel Core i7-4722HQ 1MB + 6MB 37 2400 4/8 0
62 Intel Xeon E3-1226 v3 1MB + 8MB 84 3300 4/4 0
63 Intel Core i5-4590 1MB + 6MB 84 3300 4/4 0
64 Intel Core i7-2960XM 1MB + 8MB 55 2700 4/8 0
65 Intel Core i5-3570K 1MB + 6MB 77 3400 4/4 0
66 Intel Core i5-6500 1MB + 6MB 65 3200 4/4 55
67 Intel Core i7-4712HQ 1MB + 6MB 37 2300 4/8 0
68 Intel Core i7-4712MQ 1MB + 6MB 37 2300 4/8 0
69 Intel Core i7-4750HQ 1MB + 6MB 47 2000 4/8 51
70 Intel Core i7-3635QM 1MB + 6MB 45 2400 4/8 0
71 Intel Core i7-3630QM 1MB + 6MB 45 2400 4/8 0
72 Intel Core i5-3550 1MB + 6MB 77 3300 4/4 0
73 Intel Core i7-4702HQ 1MB + 6MB 37 2200 4/8 0
74 Intel Core i7-4702MQ 1MB + 6MB 37 2200 4/8 49
75 Intel Core i7-2860QM 1MB + 8MB 45 2500 4/8 0
76 Intel Core i7-2920XM 1MB + 8MB 55 2500 4/8 0
77 Intel Core i5-3470 1MB + 6MB 77 3200 4/4 0
78 Intel Core i7-3615QM 1MB + 6MB 45 2300 4/8 0
79 Intel Core i7-3610QM 1MB + 6MB 45 2300 4/8 0
80 AMD FX-8350 8MB + 8MB 125 4000 8/8 48
81 Intel Core i5-2500K 1MB + 6MB 95 3300 4/4 0
82 Intel Core i5-6600T 1MB + 6MB 35 2700 4/4 52
83 Intel Core i5-6440HQ 1MB + 6MB 45 2600 4/4 52
84 Intel Core i5-4460 1MB + 6MB 84 3200 4/4 51
85 Intel Core i7-3632QM 1MB + 6MB 35 2200 4/8 46
86 Intel Core i5-6350HQ 1MB + 6MB 45 2300 4/4 0
87 Intel Core i5-6300HQ 1MB + 6MB 45 2300 4/4 49
88 Intel Core i5-4430 1MB + 6MB 84 3000 4/4 0
89 Intel Core i7-2760QM 1MB + 6MB 45 2400 4/8 0
90 Intel Core i5-6500T 1MB + 6MB 35 2500 4/4 49
91 Intel Core i5-2400 1MB + 6MB 95 3100 4/4 0
92 Intel Core i7-2820QM 1MB + 8MB 45 2300 4/8 0
93 Intel Core i7-3612QM 1MB + 6MB 35 2100 4/8 0
94 Intel Core i7-2720QM 1MB + 6MB 45 2200 4/8 0
95 Intel Core i7-2675QM 1MB + 6MB 45 2200 4/8 0
96 Intel Core i7-2670QM 1MB + 6MB 45 2200 4/8 0
97 Intel Core i5-6400T 1MB + 6MB 35 2200 4/4 45
98 Intel Core i7-6567U 512KB + 4M 28 3300 2/4 0
99 Intel Core i7-7500U 512KB + 4M 15 2700 2/4 45
100 Intel Core i5-5350H 512KB + 4M 47 3000 2/4 0
盡管距離發(fā)布還有一段比較可觀的時(shí)間,但目前已經(jīng)有不少第十三代英特爾酷睿芯片的跑分成績(jī)和配置遭到了曝光,最近也有三款十三代酷睿 i5 處理器的跑分成績(jī)?cè)谂芊志W(wǎng)站上遭到了公布,型號(hào)分別為 i5-13400、13500 和 13600K。
其中 i5-13600K 的 CPU 頻率(應(yīng)該是加速頻率)為 5.14GHz,而 CPU 跑分成績(jī)則為 34034 分。
作為參考,Pas**ark 網(wǎng)站上的 i7-12700K 處理器跑分為 34569,二者已經(jīng)非常接近。需要注意的是,i5-13600K 的核心數(shù)和功耗并沒有記錄在該網(wǎng)站上,可能需要有更多數(shù)據(jù)出來以后我們才能更好地進(jìn)行判斷。
至于另外兩款第十三代酷睿 i5 處理器的數(shù)據(jù),i5-13400 則是據(jù)說會(huì)有 10 核心 16 線程的設(shè)計(jì),功耗為 65W;i5-13500 則是 14 核心 20 線程(或許是 6 性能核+ 8 效能核的設(shè)計(jì)),功耗數(shù)據(jù)暫未公布。二者的 CPU 跑分則是分別為 26355 和 30650,考慮到**,它們的性價(jià)比應(yīng)該是會(huì)更出色一些。
另外,表格也標(biāo)注了這些處理器將會(huì)在 2022 年 Q3 發(fā)布,考慮到 9 月將將過半,或許我們?cè)诓痪煤缶湍芸吹竭@些處理器的到來,你會(huì)考慮入手嗎?
拓展知識(shí):
原創(chuàng)文章,作者:九賢互聯(lián)網(wǎng)實(shí)用分享網(wǎng)編輯,如若轉(zhuǎn)載,請(qǐng)注明出處:http://www.uuuxu.com/20221104487505.html